GLD | SPDR Gold Shares | Gold | Physically backed |
IAU | iShares Gold Trust | Gold | Low expense ratio |
SGOL | abrdn Physical Gold Shares ETF | Gold | Stored in Switzerland |
GLDM | SPDR Gold MiniShares | Gold | Lower-cost version of GLD |
SLV | iShares Silver Trust | Silver | Physically backed |
SIVR | abrdn Physical Silver Shares ETF | Silver | Alternative to SLV |
PPLT | abrdn Physical Platinum Shares ETF | Platinum | Physically backed |
PALL | abrdn Physical Palladium Shares ETF | Palladium | Physically backed |
CPER | United States Copper Index Fund | Copper | Uses swaps, no K-1 |
GLTR | abrdn Physical Precious Metals Basket | Mixed metals | Gold, silver, platinum, palladium |
BCI | abrdn Bloomberg All Commodity Strategy K-1 Free ETF | Broad commodities | K-1 free by design |
COMT | iShares GSCI Commodity Dynamic Roll Strategy ETF | Broad commodities | 1099, broad futures exposure |
PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | Broad commodities | Actively managed, 1099 |
DBC | Invesco DB Commodity Index Tracking Fund | Broad commodities | K-1 used to be issued, now 1099 |
USCI | United States Commodity Index Fund | Broad commodities | Uses futures, but avoids K-1 |
DBA | Invesco DB Agriculture Fund | Agriculture | Exposure to agricultural futures |
CANE | Teucrium Sugar Fund | Sugar | Uses a grantor trust (1099) |
WEAT | Teucrium Wheat Fund | Wheat | Structured to avoid K-1 |
CORN | Teucrium Corn Fund | Corn | Commodity-specific exposure |
SOYB | Teucrium Soybean Fund | Soybeans | Agriculture commodity exposure |
KRBN | KraneShares Global Carbon ETF | Carbon credits | Growing demand |
GRN | iPath Series B Carbon ETN | Carbon credits | ETN, no K-1 |
UUP | Invesco DB US Dollar Index Bullish Fund | U.S. Dollar | Currency commodity |
DBE | Invesco DB Energy Fund | Energy | Includes oil & natural gas exposure |
REMX | VanEck Rare Earth/Strategic Metals ETF | Rare Earth Metals | Equity-based commodity exposure |
Leave a Reply